The Tohoku Rokkonsai started in 2011 to mourn the souls of the victims of the Great East Japan Earthquake and Tsunami and foster hope for the recovery of the Tohoku region. In 2017, the name of the festival was changed to Tohoku Kizuna Matsuri, and it has been held in various places in Tohoku, passing on the spirit of reconstruction.
Watch the digest of how the Aomori Nebuta Festival, Akita Kanto Festival, Morioka Sansa Odori, Yamagata Hanagasa Festival, Sendai Tanabata Festival, and Fukushima Waraji Festival, the biggest summer festivals of the Tohoku region, are working together to enliven the Tohoku region.
2019
Tohoku Kizuna Matsuri 2019 Fukushima
Date and times | June 1, 2019 (Sat) 10:00 a.m. – 6:00 p.m. (Parade 2:30 p.m. – 5:00 p.m.) June 2, 2019 (Sun) 10:00 a.m. – 5:00 p.m. (Parade 12:30 p.m. – 3:00 p.m.) |
---|---|
Venue | Downtown Fukushima |
Parade route | Asahicho intersection - Fukushima Bunka Academy (turn around at Fukushima Bunka Academy) Total length: about 1.1 km |
Event venue | Fukushima City Hall West Parking Lot, JRA Fukushima Racecourse, Shinhama Park, etc. |
Related events | Fukushima Dashi Matsuri |
Number of attendees | 308,000 |
2018
Tohoku Kizuna Matsuri 2018 Morioka
Date and times | June 2, 2018 (Sat) 10:00 a.m. - 7:00 p.m. (Parade 1:30 p.m. - 4:00 p.m.) June 3, 2018 (Sun) 10:00 a.m. - 5:00 p.m. (Parade 12:30 p.m. - 3:00 p.m.) |
---|---|
Venue | Downtown Morioka |
Parade route | Morioka City Hall - Takuboku Newlyweds House (turn around at Takuboku Newlyweds House Intersection) Total length: about 1.2 km |
Event venue | Plaza at the Morioka Castle Site Park, an open area of lawn, the plaza in front of the Morioka History and Culture Museum, etc. |
Related events | Iwate Local Sake Festival, Farmer's market, etc. |
Number of attendees | 303,000 |
2017
Tohoku Kizuna Matsuri 2017 Sendai
Date and times | June 10, 2017 (Sat) 10:00 a.m. - 8:00 p.m. June 11, 2017 (Sun) 10:00 a.m. - 5:00 p.m. (Parade 1:30 p.m. - 4:00 p.m.) |
---|---|
Venue | Downtown Sendai |
Parade route | Jozenji-dori (Bansui-dori intersection) - Higashi-Nibancho-dori (turn around at Aoba-dori intersection) Total length: about 1.1 km |
Event venue | Nishi Park, Citizen Plaza, Kotodai Park, etc. |
Related events | Beef tongue Tohoku craft beer festival, Tohoku Gyoza Plaza, etc. |
Number of attendees | 452,000 |